Product Description
Brother DK11202 DK1202 DK-11202 DK-1202 labels Brother Compatible Labels Directly thermal Labels
2-3/7'' x 4'' labels
300 PCS per roll
62mm*100mm*300pcs/roll
1 inch core
Directly thermal self-adhesive labels paper
Permanent adhesive
62g release paper
Black PE bags (Protect directly thermal material)
The last label of each roll is easy away from the core bcz
we use the quick dying liquid glue to stick the label on the core,
which would help protect your printer and extend the life of the printer.
Brother compatible Labels
201 | DK-11201 | DK-1201 | 29mm*90mm | 1-1/7" | 3-1/2" | 400 |
202 | DK-11202 | DK-1202 | 62mm*100mm | 2-3/7'' | 4'' | 300 |
203 | DK-11203 | DK-1203 | 17mm*87mm | 2/3" | 3-7/16" | 300 |
204 | DK-11204 | DK-1204 | 17mm*54mm | 2/3" | 2-1/8" | 400 |
208 | DK-11208 | DK-1208 | 38mm*90mm | 1-1/2" | 3-1/2" | 400 |
209 | DK-11209 | DK-1209 | 29mm*62mm | 1-1/7" | 2-3/7" | 800 |
221 | DK-11221 | DK-1221 | 23mm*23mm | 10/11" | 10/11" | 1000 |
240 | DK-11240 | DK-1240 | 51mm*102mm | 4" | 2" | 600 |
241 | DK-11241 | DK-1241 | 101mm*152mm | 4" | 6" | 200 |
Continuous Thermal paper | ||||||
205 | DK-22205 | DK-2205 | 62mm*30.48m | 2-3/7" | 100' | 1 |
210 | DK-22210 | DK-2210 | 29mm*30.48m | 1-1/7" | 100' | 1 |
243 | DK-22243 | DK-2243 | 102mm*30.48m | 4" | 100' | 1 |
214 | DK-22214 | DK-2214 | 12mm*30.48m | 1/2" | 100' | 1 |
223 | DK-22223 | DK-2223 | 50mm*30.48m | 1-31/32" | 100' | 1 |
225 | DK-22225 | DK-2225 | 38mm*30.48m | 1-1/2" | 100' | 1 |
246 | DK-22246 | DK-2246 | 103mm*30.48m | 4-31/32" | 100' | 1 |
Removable Thermal Paper | ||||||
4205 | DK-44205 | DK-4205 | 62mm*30.48m | 2-3/7" | 100' | 1 |
Synthetic Thermal Film | ||||||
211 | DK-22211 | DK-2211 | 29mm*15.24m | 1-1/7" | 50" | 1 |
212 | DK-22212 | DK-2212 | 62mm*15.24m | 2-3/7" | 50" | 1 |
Color BaseThemral paper: Yellow/Green/Pink/Blue and so on | ||||||
606 | DK-22606 | DK-2606 | 62mm*15.24m | 2-3/7" | 50" | 1 |
Transparent Thermal Film | ||||||
213 | DK-22113 | DK-2113 | 62mm*15.24m | 2-3/7" | 50" | 1 |
Removable Yellow Base Thermal Paper | ||||||
4605 | DK-44605 | DK-4605 | 62mm*30.48m | 2-3/7" | 100' | 1 |
Other models | ||||||
218 | DK-11218 | DK-1218 | D=24mm*1000pcs | D=1" | 1000 | |
219 | DK-11219 | DK-1219 | D=12.7mm*1200pcs | D=1/2" | 1200 | |
207 | DK-11207 | DK-1207 | D=58*100pcs/200pcs | D=2.2" | 100/200 | |
220 | DK-1220 | DK-220F | 39mm*48mm*620pcs | 1.5" | 1.88" | 620 |
226 | DK-1226 | DK-226F | 52mm*29mm*1000pcs | 2" | 1.14" | 1000 |
215 | DK-1215 | DK-215F | 29mm*42mm*700pcs | 1.14" | 1.65'' | 700 |
247 | DK-11247 | DK-1247 | 103mm*164mm*180pcs | 4.07" | 6.4'' | 180 |
US DYMO compatible Labels
Shorter | Full Models | Size(mm) | Size(inch) | Pcs/roll |
252 | 30252 | 28mm*89mm | 1-1/8" x 3-1/2 | 350 |
251 | 30251 | 28mm*89mm | 1-1/8" x 3-1/2 | 130 |
253 | 30253 | 28mm*89mm | 1-1/8" x 3-1/2 | 700 |
256 | 30256 | 59mm*101mm | 2-5/16" x 4" | 300 |
857 | 30857 | 58.5mm*102mm | 2-1/4” x 4” | 250 |
387 | 30387 | 59mm*266mm | 2-5/16"x10-1/2" | 100 |
323 | 30323 | 54mm*101mm | 2-1/8" x 4" | 220 |
324 | 30324 | 54mm*70mm | 2-1/8"x2-3/4" | 400 |
915 | 30915 | 41mm*32mm | 1-5/8"x1-1/4" | 700 |
334 | 30334 | 57mm*32mm | 2-1/4” x 1-1/4" | 1000 |
320 | 30320 | 28mm*89mm | 1-1/8" x 3-1/2 | 260 |
336 | 30336 | 25mm*54mm | 1”x2-1/8" | 500 |
330 | 30330 | 19mm*51mm | 3/4"x2" | 500 |
332 | 30332 | 25.4mm*25.4mm | 1" x 1” | 750 |
333 | 30333 | 12.5mm*25mm | 1/2" x 1” | 1000 |
335 | 30335 | 25.5mm*30mm | 1/2" x 1/2" | 750 |
321 | 30321 | 36mm*89mm | 1-2/5" x 3-1/2" | 260 |
346 | 30346 | 13mm*47.5mm | 1/2"x1-7/8" | 600 |
347 | 30347 | 25.5mm*38mm | 1”x1-1/2" | 750 |
327 | 30327 | 14mm*87mm | 9/16" x 3-7/16" | 130 |
277 | 30277 | 14mm*87mm | 9/16"x3-7/16" | 130 |
019 | 99019 | 59mm*190mm | 2-5/16"x7-1/2 | 150 |
8595 | 1738595 | 19mm*64mm | 3/4"×2-1/2" | 450 |
5378 | 1785378 | 59mm*101mm | 2-5/16"x4" | 575 |
5353 | 1785353 | 89mm*28mm | 3-1/2"x1-1/8" | 1050 |
907 | 1744907 | 104mm*159mm | 4" X 6" | 220 |
Removable Thermal lable Paper | ||||
370 | 30370 | 51mm*59.5mm | 2"x2-5/16" | 250 |
Synthetic Thermal Film | ||||
299 | 30299 | 11mm*54mm | 7/16"x2-1/8" | 750 |
373 | 30373 | 24mm*22mm | 7/8"x15/16" | 400 |
Thermal Card without adhesive | ||||
374 | 30374 | 51mm*89mm | 2"x3-1/2" | 300 |
856 | 30856 | 62mm*106mm | 2-7/16"x4-3/16" | 250 |
Thermal Poly Film | ||||
081 | 1933081 | 25mm*89mm | 1"x3-1/2" | 350 |
083 | 1933083 | 25.4mm*25.4mm | 1" x 1" | 850 |
084 | 1933084 | 57mm*32mm | 2-1/4" x 1-1/4" | 800 |
085 | 1933085 | 19mm*64mm | 3/4"x2-1/2" | 450 |
086 | 1933086 | 104mm*159mm | 4-1/16"x6-1/4" | 220 |
087 | 1933087 | 59mm*190mm | 2-5/16" x 7-1/2 | 170 |
088 | 1933088 | 59mm*101mm | 2-5/16"x4" | 300 |
Europe Australia Asia DYMO compatible Labels
010 | 99010 | 28mm*89mm | 1-1/8"x3-1/2" | 130 |
012 | 99012 | 36mm*89mm | 1-2/5" x 3-1/2" | 260 |
014 | 99014 | 54mm*101mm | 2-1/8" x 4" | 220 |
015 | 99015 | 54mm*70mm | 2-1/8" x 2-3/4" | 320 |
017 | 99017 | 50mm*12mm | 2"x1/2" | 220 |
018 | 99018 | 190mm*38mm | 7-1/2" x 1-1/2" | 110 |
019 | 99019 | 59mm*190mm | 2-5/16" x 7-1/2" | 110 |
351 | 11351 | 11mm*54mm | 7/16" x 2-1/8" | 750 |
352 | 11352 | 25mm*54mm | 1" x 2-1/8" | 500 |
353 | 11353 | 12.5mm*25mm | 1/2" x 1" | 1000 |
354 | 11354 | 57mm*32mm | 2-1/4" x 1-1/4" | 1000 |
355 | 11355 | 19mm*51mm | 3/4" x 2" | 500 |
356 | 11356 | 89mm*41mm | 3-1/2" x 1-5/8" | 300 |
681 | 14681 | D=57mm | D=2-1/4" | 160 |
9120 | S0929120 | 25.4mm*25.4mm | 1" x 1" | 750 |
4980 | S0904980 | 104mm*159mm | 4" x 6" | 220 |
Thermal Card without adhesive | ||||
9110 | S0929110 | 62mm*106mm | 2-7/16" x 4-3/16" | 250 |
9100 | S0929100 | 51mm*89mm | 2" x 3-1/2" | 300 |
Clear directly thermal film(PET) | ||||
013 | 99013 | 36mm*89mm | 1-2/5" x 3-1/2" | 260 |
Zebra Labels
2''x 1'' | 50.8mm*25.4mm | 1300 |
2.25''x1.25'' | 57.15mm*31.75mm | 1000 |
3'' x 2'' | 76.2mm*50.8mm | 750 |
2'' x 4'' | 50.8mm*101.6mm | 1000 |
4'' x 6'' | 101.6mm*152.4mm | 1375 |
1'' x 0.5'' | 25.4mm*12.2mm | 2430 |
2'' x 2'' | 50.8mm*50.8mm | 750 |
1.5'' x 1'' | 38.1mm*25.4mm | 1380 |
2.25''x0.75'' | 57.15mm*19.05mm | 1700 |
2.25''x 4'' | 57.15mm*101.6mm | 350 |
4'' x 3'' | 101.6mm*76.2mm | 500 |
4'' x 2.5'' | 101.6mm*63.5mm | 620 |
4'' x 1'' | 101.6mm*25.4mm | 1375 |
and so on.
We produce all kinds of ZEBRA labels size.
WHY CHOOSE US
Our factory
FAQ
Q:Are you a manufactory?
A:Yes,we have been in producting professional label paper over 10 years since 2008.
Q:What is the price?
A:The price is decided by 5 factors: Material, Size, Color, Quantity and Accessories.
Q: Do you accept custom order?
A: OEM service is available and custom designs are welcome.
Q:Can you help with the design?
A: Yes,we have professional designers to help with simple information such as LOGO and some images.
Q:How can I start my order?
A:Normally ,to start an order including the following steps:
Step1:Send us your samples OR design files of AI/ PDF/ CDR/PS.
Step2:Negotiate about the price.
Step3:Send our samples to you as soon as possible.
Step4:Star production according to your quantity.
Step5:Delivery.
Q. What’s the delivery time ?
A. It depends on the products.Normally one week after confirmed the design file and remittance.
- Letter size sheet label
- Candle Sticker & Label
- Name Sticker
- Removable Printable Vinyl PET Labels
- Laser & Inkjet Printer A4 Label
- Compatible labels
- ZEBRA labels
- Office Labels
- Price Labels
- Food & Pharmacy Labels
- Luggage Labels
- Fluorescent labels
- Wash Labels
- Silver Golden Labels
- Fragile Labels
- PET Adhesive Labels
- PVC Adhesive Labels
- Shipping Labels
- Package Labels